How To Buy
For more information on our beef and how to purchase fill out the contact form at the bottom of the page, or give one of us a call
| Karl Hudson (919) 349-6080 karlhudson@rareearthfarms.com |
Mann Mullen (919) 496-9033 mannmullen@rareearthfarms.com |
Beef
Price List
| Ground Beef | $7.00 |
| Stew Beef | $7.00 |
| Filet | $28.00 |
| Ribeye | $17.00 |
| New York Strip | $18.00 |
| Sirloin | $14.00 |
| Flank | $14.00 |
| Skirt | $14.00 |
| Hanger | $14.00 |
| Flat Iron | $12.00 |
| Brisket | $12.00 |
| London Broil | $10.00 |
| Eye Rouind | $10.00 |
| Sirloin Tip | $10.00 |
| Ribs | $8.00 |
| Cube Steak | $8.00 |
| Kabobs | $8.00 |
| Liver | $7.00 |
| Shoulder | $10.00 |
| Chuck | $10.00 |
| Filet Tips | $14.00 |
| Bones | $7.00 |
| Burger Patties | $8.00 |
| Tri Tip | $14.00 |
| Shoulder Med. | $14.00 |
| Bottom Round | $10.00 |
| Top Round | $10.00 |
| Heart | $8.00 |
| Tounge | $8.00 |
Lamb
Price List
| CHOPS | $17 |
| LOIN CHOPS | $20 |
| SHOULDER | $10 |
| LEG | $11 |
| RIBS | $21 |
| KABOBS | $9 |
| GRND LAMB | $7 |
| LAMB RACK | $17 |
| LIV/HEART | $5 |
Other Products
| Eggs/Dozen | $4 |
WE DO NOT SHIP. ALL PRODUCTS ARE AVAILABLE FOR LOCAL MARKET ONLY.
%’s and CUTS WILL VARY IN WHOLE/QRT/HALF DEPENDING ON AMOUNT OF HAMBURGER and CUT REQUESTS WHEN PROCESSED.ALL OF OUR BEEF IS USDA APPROVED.
RETAIL PRICE + NC SALES TAX
Whole, $6.50/lb + NC Sales Tax
Half, $7.00
Quarter, $7.50
Average Whole carcass weight is 400lbs.
Prices are subject to change based on Market conditions.

